|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Unit 74, The Lost Lobster, 2 Bedroom Beach CondoPanama City Beach and vicinity
Summary
Type |
Condo |
Bedrooms |
2 |
Bathrooms |
2.5 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
0 |
The closest unit to the beach, Unit 74 offers marvelous shoreline and sunset views from the patio as well as the living room. This is a beautiful modern style unit with granite countertops, and tile floor. The spotless white cabinets and sky blue walls make you feel like you are at the beach as soon as you walk in the door. Want to watch the big game while on vacation? Unit 74 has the largest television of all units, a massive 75 inch LED HD right in the living room! Sunnyside Beach and Tennis Resort is not your typical rental property in Panama City Beach. Sunnyside offers over 18 acres of property, safe for guests of all ages to explore from the beach, to the pool, to the tennis court, to the playground. If you are tired of high rise condominiums, Sunnyside is the place for you to visit. Each unit has two private parking spaces that go right to your unit’s front door. We would be honored for you to make family memories with us here at Sunnyside.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Peak Summer 7 night | May 28, 2022 | Jul 30, 2022 | 280.00 |
| Summer 7 night | Jul 31, 2022 | Sep 11, 2022 | 270.00 |
| Fall 3 night | Sep 12, 2022 | Oct 31, 2022 | 210.00 |
| Winter 3 night | Nov 01, 2022 | Feb 28, 2023 | 175.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Spring 2023 3 night min | Mar 01, 2023 | May 12, 2023 | 320.00 |
| Summer 2023 7 night min | May 13, 2023 | May 26, 2023 | 320.00 |
| Summer 2023 7 night min | May 27, 2023 | Jul 28, 2023 | 375.00 |
| Summer 2023 3 night min | Jul 29, 2023 | Sep 11, 2023 | 320.00 |
| Fall 2023 3 night min | Sep 12, 2023 | Oct 31, 2023 | 240.00 |
| Winter 3 night min 2023 | Nov 01, 2023 | Jan 01, 2024 | 200.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|