|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Unit 74, The Lost Lobster, 2 Bedroom Beach CondoPanama City Beach and vicinity
Summary
Type |
Condo |
Bedrooms |
2 |
Bathrooms |
2.5 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
0 |
The closest unit to the beach, Unit 74 offers marvelous shoreline and sunset views from the patio as well as the living room. This is a beautiful modern style unit with granite countertops, and tile floor. The spotless white cabinets and sky blue walls make you feel like you are at the beach as soon as you walk in the door. Want to watch the big game while on vacation? Unit 74 has the largest television of all units, a massive 75 inch LED HD right in the living room! Sunnyside Beach and Tennis Resort is not your typical rental property in Panama City Beach. Sunnyside offers over 18 acres of property, safe for guests of all ages to explore from the beach, to the pool, to the tennis court, to the playground. If you are tired of high rise condominiums, Sunnyside is the place for you to visit. Each unit has two private parking spaces that go right to your unit’s front door. We would be honored for you to make family memories with us here at Sunnyside.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Admin Imported | Mar 01, 2021 | May 15, 2021 | 200.00 |
| Admin Imported | May 16, 2021 | Jun 11, 2021 | 260.00 |
| Admin Imported | Jun 12, 2021 | Jul 31, 2021 | 265.00 |
| Admin Imported | Aug 01, 2021 | Aug 14, 2021 | 260.00 |
| Admin Imported | Aug 15, 2021 | Oct 31, 2021 | 185.00 |
| Admin Imported | Nov 01, 2021 | Feb 28, 2022 | 170.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Admin Imported | Mar 01, 2022 | May 15, 2022 | 200.00 |
| Admin Imported | May 16, 2022 | Jun 11, 2022 | 260.00 |
| Admin Imported | Jun 12, 2022 | Jul 31, 2022 | 265.00 |
| Admin Imported | Aug 01, 2022 | Aug 14, 2022 | 260.00 |
| Admin Imported | Aug 15, 2022 | Oct 31, 2022 | 185.00 |
| Admin Imported | Nov 01, 2022 | Feb 28, 2023 | 170.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|